HOME SUPERIOR ADVANTAGE PRODUCTS QUALITY POLICY LINKS MANAGEMENT CONTACT US CREDIT APPLICATION
Tools
Superior Stainless & Alloys
PMPA Member
HOME
SUPERIOR ADVANTAGE
PRODUCTS
QUALITY POLICY
Tools
LINKS
MANAGEMENT
CONTACT US
CREDIT APPLICATION
"

It's a big world out there. Give
yourself The Superior Advantage"

Round Weights
ROUND
WEIGHTS
HARDNESS
CONVERSION
MECHANICAL
PROPERTIES
CONVERSION
CALCULATORS

SS Round Bar Weights

Sizes
1/16" to 31/32"
1" to 3 15/16"
4" to 18"
SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
1" .22 2.670 32.04
1.005" .22 2.696 32.38
1.010" .23 2.723 32.67
1 1/64" .23 2.750 33.00
1.020" .23 2.778 33.34
1 1/16" .25 3.014 36.17
1 3/32" .27 3.194 38.33
1 1/8" .28 3.379 40.55
1.135" .29 3.440 41.64
1 9/64" .29 3.470 41.64
1.145" .29 3.50 42.00
1 5/32" .30 3.570 42.84
1 3/16" .31 3.766 45.19
1 1/4" .35 4.173 50.08
1.260" .35 4.240 50.88
1 17/64" .36 4.276 51.31
1.275" .36 4.34 52.08
1 9/32" .37 4.384 52.60
1 5/16" .38 4.600 55.20
1 3/8" .42 5.049 60.59
1.385" .43 5.112 61.46
1 13/32" .44 5.279 63.35
1 7/16" .46 5.518 66.22
1 1/2" .50 6.008 72.10
1.510" .52 6.21 74.52
1 17/32" .52 6.261 75.13
1 9/16" .54 6.520 78.24
1 5/8" .59 7.051 84.61
1 11/16" .64 7.604 91.25
1 3/4" .68 8.178 98.14
1.770 .70 8.365 11.38
1 13/16" .73 8.773 105.30
1 7/8" .78 9.388 112.70
1 15/16" .84 10.02 120.20
2" .89 10.68 128.20
2.020" .91 10.896 130.75
2 1/16" .95 11.36 136.30
2 1/8" 1.01 12.06 144.70
2 3/16" 1.07 12.78 153.40
2 1/4" 1.13 13.52 162.20
2.270" 1.15 13.76 165.12
2 5/16" 1.19 14.28 171.40
2 3/8" 1.26 15.06 180.70
2 7/16" 1.33 15.87 190.40
2 1/2" 1.39 16.69 200.30
2.520" 1.41 16.957 203.48
2 9/16" 1.46 17.53 210.40
2 5/8" 1.54 18.40 220.80
2 11/16" 1.61 19.29 231.50
2 3/4" 1.69 20.20 242.40
2.770" 1.71 20.489 245.87
2 13/16" 1.76 21.12 253.40
2 7/8" 1.84 22.07 264.80
2 15/16" 1.92 23.04 276.50
3" 2.01 24.03 288.40
3.020" 2.03 24.345 292.25
3 1/16" 2.09 25.05 300.60
3 1/8" 2.18 26.08 312.90
3 3/16" 2.27 27.13 325.60
3 1/4" 2.36 28.21 338.50
3.270" 2.38 28.551 342.61
3 5/16" 2.45 29.30 351.60
3 3/8" 2.54 30.42 365.00
3 7/16" 2.64 31.55 378.60
3 1/2" 2.73 32.71 392.50
3.520" 2.76 33.082 396.99
3.530" 2.77 33.273 399.25
3 5/8" 2.93 35.09 421.10
3 11/16" 3.03 36.31 435.70
3 3/4" 3.14 37.55 450.60
3.770" 3.16 37.948 455.39
3 7/8" 3.35 40.10 481.20
3 15/16" 3.45 41.40 496.80
Superior Stainless & Alloys LLC. : 1635 Northwood Dr. Troy, MI 48084 : toll free:877.723.9994 : phone:248.269.8200 : fax:888.531.3888 : betsy@superiorstainless.com
Site Design by SeventhStreet