HOME SUPERIOR ADVANTAGE PRODUCTS QUALITY POLICY LINKS MANAGEMENT CONTACT US CREDIT APPLICATION
Tools
Superior Stainless & Alloys
PMPA Member
HOME
SUPERIOR ADVANTAGE
PRODUCTS
QUALITY POLICY
Tools
LINKS
MANAGEMENT
CONTACT US
CREDIT APPLICATION
"

It's a big world out there. Give
yourself The Superior Advantage"

Round Weights
ROUND
WEIGHTS
HARDNESS
CONVERSION
MECHANICAL
PROPERTIES
CONVERSION
CALCULATORS

SS Round Bar Weights

Sizes
1/16" to 31/32"
1" to 3 15/16"
4" to 18"
SIZES IN INCHES PER INCH PER FOOT 12 FT. BAR
1/16" .001 .010 0.12
5/64" .001 .016 0.19
3/32" .002 .023 0.28
7/64" .003 .032 0.38
1/8" .004 .042 0.50
.130" .004 .0451 0.54
9/64" .004 .053 0.64
5/32" .005 .065 0.78
11/64" .007 .079 1.13
3/16" .008 .094 1.13
.1925" .008 .0989 1.186
.1975" .009 .104 1.248
13/64" .009 .110 1.32
7/32" .011 .128 1.54
15/64" .012 .147 1.76
1/4" .014 .167 2.00
.255" .014 .1736 2.083
.260" .015 .1805 2.166
17/64" .016 .188 2.256
9/32" .018 .211 2.53
19/64" .019 .235 2.82
5/16" .022 .261 3.13
.3175" .022 .269 3.228
.3225" .023 .277 3.32
21/64" .024 .287 3.44
11/32" .026 .316 3.79
23/64" .029 .345 4.14
3/8" .031 .376 4.51
.380" .032 .3855 4.62
.385" .033 .395 4.74
25/64" .034 .407 4.88
13/32" .037 .441 5.29
27/64" .039 .475 5.70
7/16" .043 .511 6.13
Superior Stainless & Alloys LLC. : 1635 Northwood Dr. Troy, MI 48084 : toll free:877.723.9994 : phone:248.269.8200 : fax:888.531.3888 : betsy@superiorstainless.com
Site Design by SeventhStreet